Index of /publications/2003/dissMaeder/benchmark/mult/synopsysSyn
 Name                                          Last modified      Size  
 Parent Directory                                                   -   
 mul32Cfg.vhd                                  2002-01-15 12:57  140   
 mul24Cfg.vhd                                  2002-01-15 12:57  140   
 mul16Cfg.vhd                                  2002-01-15 12:58  140   
 mul8Cfg.vhd                                   2002-01-15 12:58  137   
 mulTstS.vhd                                   2002-01-15 12:58  1.2K  
 work/                                         2002-01-17 09:15    -   
 vss.scr                                       2002-01-17 09:16   41   
 sci.scr                                       2002-01-17 09:17   42   
 mul16x16X.vhd                                 2002-01-17 12:51  186K  
 mul16x24X.vhd                                 2002-01-17 12:52  270K  
 mul16x32X.vhd                                 2002-01-17 12:53  317K  
 mul24x24X.vhd                                 2002-01-17 12:54  401K  
 mul24x32X.vhd                                 2002-01-17 12:56  478K  
 mul32x32X.vhd                                 2002-01-17 12:56  585K  
 mul8x16X.vhd                                  2002-01-17 12:57   97K  
 mul8x24X.vhd                                  2002-01-17 12:58  129K  
 mul8x8X.vhd                                   2002-01-17 13:00   63K  
 mul8x32X.vhd                                  2002-01-17 13:21  158K  
 vss.csh                                       2002-01-17 13:34  1.6K  
 vss.8x8.time.FTGS                             2002-01-21 09:15  277   
 vss.8x8.time.FTGSC                            2002-01-21 09:19  277   
 vss.8x8.time.FTSM                             2002-01-21 09:43  279   
 vss.8x8.time.VITAL                            2002-01-21 10:06  277   
 vss.8x8.time.vital                            2002-01-21 10:20  277   
 vss.8x16.time.FTGS                            2002-01-21 10:28  278   
 vss.8x16.time.FTGSC                           2002-01-21 10:36  278   
 vss.8x16.time.FTSM                            2002-01-21 11:20  282   
 vss.8x16.time.VITAL                           2002-01-21 12:03  281   
 vss.8x16.time.vital                           2002-01-21 12:29  280   
 vss.8x24.time.FTGS                            2002-01-21 12:41  278   
 vss.8x24.time.FTGSC                           2002-01-21 12:53  278   
 vss.8x24.time.FTSM                            2002-01-21 13:58  282   
 vss.8x24.time.VITAL                           2002-01-21 14:59  282   
 vss.8x24.time.vital                           2002-01-21 15:35  282   
 vss.8x32.time.FTGS                            2002-01-21 15:50  278   
 vss.8x32.time.FTGSC                           2002-01-21 16:05  278   
 vss.8x32.time.FTSM                            2002-01-21 17:28  282   
 vss.8x32.time.VITAL                           2002-01-21 18:45  282   
 vss.8x32.time.vital                           2002-01-21 19:31  282   
 vss.16x16.time.FTGS                           2002-01-21 19:57  283   
 vss.16x16.time.FTGSC                          2002-01-21 20:23  283   
 vss.16x16.time.FTSM                           2002-01-21 23:08  289   
 vss.16x16.time.VITAL                          2002-01-22 01:21  285   
 vss.16x16.time.vital                          2002-01-22 02:40  285   
 vss.16x24.time.FTGS                           2002-01-22 03:14  283   
 vss.16x24.time.FTGSC                          2002-01-22 03:48  284   
 vss.16x24.time.FTSM                           2002-01-22 07:08  289   
 vss.16x24.time.VITAL                          2002-01-22 09:54  289   
 vss.16x24.time.vital                          2002-01-22 11:30  285   
 vss.16x32.time.FTGS                           2002-01-22 12:25  285   
 vss.16x32.time.FTGSC                          2002-01-22 13:20  285   
 vss.16x32.time.FTSM                           2002-01-22 18:53  290   
 vss.16x32.time.VITAL                          2002-01-22 23:35  289   
 vss.16x32.time.vital                          2002-01-23 02:15  289   
 vss.24x24.time.FTGS                           2002-01-23 03:24  285   
 vss.24x24.time.FTGSC                          2002-01-23 04:32  285   
 vss.24x24.time.FTSM                           2002-01-23 11:52  291   
 vss.24x24.time.VITAL                          2002-01-23 17:15  289   
 vss.24x24.time.vital                          2002-01-23 20:17  289   
 vss.24x32.time.FTGS                           2002-01-23 21:41  285   
 vss.24x32.time.FTGSC                          2002-01-23 23:04  285   
 vss.24x32.time.FTSM                           2002-01-24 07:45  291   
 vss.24x32.time.VITAL                          2002-01-24 14:35  289   
 vss.24x32.time.vital                          2002-01-24 18:27  289   
 vss.32x32.time.FTGS                           2002-01-24 20:34  289   
 vss.32x32.time.FTGSC                          2002-01-24 22:40  289   
 vss.32x32.time.FTSM                           2002-01-25 12:03  291   
 vss.32x32.time.VITAL                          2002-01-25 21:49  291   
 vss.gen                                       2002-01-25 21:49   74   
 vss.32x32.time.vital                          2002-01-26 03:24  291   
 sci01.8x8.out                                 2002-01-26 03:31  348   
 sci01.8x16.out                                2002-01-26 03:49  353   
 sci01.8x24.out                                2002-01-26 04:17  357   
 sci01.8x32.out                                2002-01-26 04:57  361   
 sci01.16x16.out                               2002-01-26 06:00  358   
 sci01.16x24.out                               2002-01-26 07:24  362   
 sci01.16x32.out                               2002-01-26 09:21  366   
 sci01.24x24.out                               2002-01-26 12:16  366   
 sci01.24x32.out                               2002-01-26 15:29  370   
 sci01.32x32.out                               2002-01-26 19:53  374   
 vss.8x8.out                                   2002-01-27 12:20  544   
 vss.16x16.out                                 2002-01-27 12:20  564   
 vss.16x24.out                                 2002-01-27 12:20  572   
 vss.16x32.out                                 2002-01-27 12:20  580   
 vss.24x24.out                                 2002-01-27 12:20  580   
 vss.8x16.out                                  2002-01-27 12:20  554   
 vss.8x24.out                                  2002-01-27 12:20  562   
 vss.8x32.out                                  2002-01-27 12:20  570   
 vss.24x32.out                                 2002-01-27 12:20  588   
 vss.32x32.out                                 2002-01-27 12:20  596   
 vss.16x16.time.UDSM                           2002-01-27 12:22  301   
 vss.16x24.time.UDSM                           2002-01-27 12:22  303   
 vss.16x32.time.UDSM                           2002-01-27 12:22  303   
 vss.24x24.time.UDSM                           2002-01-27 12:23  303   
 vss.24x32.time.UDSM                           2002-01-27 12:23  303   
 vss.32x32.time.UDSM                           2002-01-27 12:23  307   
 vss.8x16.time.UDSM                            2002-01-27 12:23  296   
 vss.8x24.time.UDSM                            2002-01-27 12:23  296   
 vss.8x32.time.UDSM                            2002-01-27 12:23  296   
 vss.8x8.time.UDSM                             2002-01-27 12:23  295   
 sci01.16x16.time                              2002-01-28 13:46  5.0K  
 sci01.8x16.time                               2002-01-28 13:47  5.0K  
 sci01.8x24.time                               2002-01-28 13:48  5.7K  
 sci01.8x32.time                               2002-01-28 13:48  5.7K  
 sci01.8x8.time                                2002-01-28 13:49  5.0K  
 sci01.16x24.time                              2002-01-28 14:08  5.7K  
 sci01.16x32.time                              2002-01-28 14:27  5.7K  
 sci01.24x24.time                              2002-01-28 14:50  5.7K  
 sci01.24x32.time                              2002-01-28 15:21  5.7K  
 mul.part                                      2002-01-28 15:21   31   
 sci01.32x32.time                              2002-01-28 16:10  5.7K  
 scirocco_command.log                          2002-01-28 16:10  184   
 sci01.csh                                     2002-01-29 09:32  2.1K  
 sci.gen                                       2002-01-29 15:09   72   
 tst.part                                      2002-01-29 15:09   33   
Apache/2.4.63 (Ubuntu) Server at tams.informatik.uni-hamburg.de Port 443